2026 Accommodation Rates

Rates vary by season, holiday, and length of stay
Pro Tip: The longer you stay, the more you save! Nightly rates drop 15% on 5-6 nights, or 25% on 7 or more nights.
Group Cabins
We’ve identified these cabins as best suited for (but not limited to) family reunions, wedding parties, workshops, and retreats, offering the home-like comforts necessary for meal preparation, dining, and entertainment.
| Group Cabins | Max Occupancy | Pet Friendly | Jan 1-March 31, Nov 1-Dec 31 Rates* | Apr 1-June 15, Sept 16-Oct 31 Rates* | June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Boathouse | 8 | No | $875 | $1090 | $1488 |
| Retreat House | 20 | No | $704 | $830 | $1121 |
| Harbor House | 12 | No | $323 | $382 | $515 |
| Cypress | 8 | No | $323 | $382 | $515 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
Central Deluxe Cabins
These units are in close proximity to the waterfront and equipped with a bathroom and kitchen (or kitchenette).
| Central Deluxe Cabins | Max Occupancy | Pet Friendly | Jan 1-March 31, Nov 1-Dec 31 Rates* | Apr 1-June 15, Sept 16-Oct 31 Rates* | June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Peapod | 7 | No | $304 | $359 | $485 |
| Blakely | 6 | Yes | $304 | $359 | $485 |
| Otter’s Dream | 6 | No | $241 | $284 | $384 |
| Salish Seaside | 4 | No | $218 | $257 | $347 |
| Salish Hillside | 4 | No | $218 | $257 | $347 |
| Little House | 4 | No | $218 | $257 | $347 |
| Doe Baby | 4 | No | $218 | $257 | $347 |
| Doe Re Mi | 4 | No | $218 | $257 | $347 |
| Patos | 4 | No | $218 | $257 | $347 |
| Hara (ADA accessible) | 4 | No | $218 | $257 | $347 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
Upper Field Deluxe Cabins
Located at the top of the property without waterfront views, these cabins tend to be the more economical option and pet friendly! Our Deluxe Cabins are equipped with a bathroom and kitchen (or kitchenette).
| Upper Field
Deluxe Cabins |
Max Occupancy | Pet Friendly | Jan 1-March 31,
Nov 1-Dec 31 Rates* |
Apr 1-June 15,
Sept 16-Oct 31 Rates* |
June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Agni | 6 | Yes | $218 | $257 | $347 |
| Padma | 6 | Yes | $218 | $257 | $347 |
| Treehouse | 2 | No | $218 | $257 | $347 |
| Mandala (ADA accessible) | 4 | No | $218 | $257 | $347 |
| Salmonberry | 4 | Yes | $218 | $257 | $347 |
| Eden | 4 | Yes | $218 | $257 | $347 |
| Chakra | 2 | Yes | $165 | $194 | $26 |
| Churi | 2 | Yes | $165 | $194 | $262 |
| Mala | 2 | Yes | $165 | $194 | $262 |
| Naga | 2 | Yes | $165 | $194 | $262 |
| Bhakti | 2 | Yes | $153 | $181 | $244 |
| Kutir | 2 | Yes | $153 | $181 | $244 |
| Priya | 2 | Yes | $153 | $181 | $244 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
Rustic Cabins
While being our most basic cabin type, these waterless cabins are our most economical, heated indoor spaces. Wood stoves provided in select rustic accommodations.
| Rustic
Cabins |
Max Occupancy | Pet Friendly | Jan 1-March 31,
Nov 1-Dec 31 Rates* |
Apr 1-June 15,
Sept 16-Oct 31 Rates* |
June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Skyview | 4 | Yes | $120 | $142 | $191 |
| Garden Spot | 6 | Yes | $120 | $142 | $191 |
| Lower Ananda | 4 | No | $110 | $130 | $176 |
| Lower Satva | 4 | No | $110 | $130 | $176 |
| Upper Ananda | 2 | No | $83 | $96 | $130 |
| Upper Satva | 2 | No | $83 | $96 | $130 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
On-Grid Yurts
Providing electricity, a minimal heat source, and a year-round Queen bed with bedding
| On Grid
Yurts & Domes |
Max Occupancy | Pet Friendly | Jan 1-March 31,
Nov 1-Dec 31 Rates* |
Apr 1-June 15,
Sept 16-Oct 31 Rates* |
June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Sweet Spot | 2 | Yes | $106 | $134 | $181 |
| Yin Yurt | 2 | Yes | $106 | $134 | $181 |
| Yang Yurt | 2 | Yes | $106 | $134 | $181 |
| Faerie Yurt | 2 | Yes | N/A | $134 | $181 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
Off-Grid Yurts
Queen bed and bedding provided from May 1-Oct 31. Unavailable from Nov 1 – Apr 30.
| Off Grid
Yurts & Domes |
Max Occupancy | Pet Friendly | Jan 1-April 30,
Nov 1-Dec 31 Rates* |
May 1-June 15,
Sept 16-Oct 31 Rates* |
June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Orca Yurt | 2 | Yes | N/A | $110 | $153 |
| Gnome Yurt | 2 | Yes | N/A | $110 | $153 |
| Doe Dome | 2 | Yes | N/A | $110 | $153 |
| Beach Yurt | 2 | Yes | N/A | $110 | $153 |
| Sea Yurt | 2 | Yes | N/A | $110 | $153 |
| Neptune Yurt | 2 | Yes | N/A | $110 | $153 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
Drive-In Camping
No hook-ups provided. See individual campsite descriptions to best accommodate your RV or camper van.
| Drive-In Camping | Max Occupancy | Pet Friendly | Jan 1-March 31,
Nov 1-Dec 31 Rates* |
Apr 1-June 15,
Sept 16-Oct 31 Rates* |
June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Bison | 4 | Yes | $61 | $72 | $97 |
| Caribou | 4 | Yes | $61 | $72 | $97 |
| Fallen Tree | 4 | Yes | $61 | $72 | $97 |
| Forest Grove | 4 | Yes | $61 | $72 | $97 |
| Holt’s Corner | 4 | Yes | $61 | $72 | $97 |
| Elk | 4 | Yes | $61 | $72 | $97 |
| Big Firs | 4 | Yes | $61 | $72 | $97 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
Walk-In Waterfront Camping
Boasting some of the most fantastic views of the coast and outer islands, these sites are well worth the 5-7 minute walk from your vehicle.
| Walk-In Waterfront
Camping |
Max Occupancy | Pet Friendly | Jan 1-March 31,
Nov 1-Dec 31 Rates* |
Apr 1-June 15,
Sept 16-Oct 31 Rates* |
June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Seal Landing | 4 | Yes | $61 | $72 | $97 |
| Grouse Grove | 4 | Yes | $61 | $72 | $97 |
| Baer’s Lair | 4 | Yes | $61 | $72 | $97 |
| Auklet | 2 | Yes | $50 | $59 | $80 |
| Eagle’s Nest | 2 | Yes | $50 | $59 | $80 |
| Sea Sparkles | 2 | Yes | $50 | $59 | $80 |
| Seagull | 2 | Yes | $50 | $59 | $80 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com
Walk-In Forest Camping
Our Forest sites are not far from waterfront views and tend to be more shaded. Parking is not available at any of our forested sites but in some cases may be in close proximity.
| Walk-In Forest
Camping |
Max Occupancy | Pet Friendly | Jan 1-March 31,
Nov 1-Dec 31 Rates* |
Apr 1-June 15,
Sept 16-Oct 31 Rates* |
June 16-Sept 15 Rates* |
|---|---|---|---|---|---|
| Antelope | 2 | Yes | $50 | $59 | $80 |
| Big Horn | 2 | Yes | $50 | $59 | $80 |
| Warbler | 2 | Yes | $50 | $59 | $80 |
| Heron | 2 | Yes | $50 | $59 | $80 |
| Hummingbird | 2 | Yes | $50 | $59 | $80 |
| Hollow Log | 2 | Yes | $50 | $59 | $80 |
| Crow’s Nest | 2 | Yes | $50 | $59 | $80 |
*Seasonal prices may differ over holiday weeks. To inquire with our front desk, email us at office@doebay.com







